Usage Statistics for www.a-d-g.com.au

Summary Period: January 2004
Generated 02-Feb-2004 00:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2004
Total Hits 353842
Total Files 237091
Total Pages 66511
Total Visits 10659
Total KBytes 1420888
Total Unique Sites 5941
Total Unique URLs 368
. Avg Max
Hits per Hour 475 4861
Hits per Day 11414 15384
Files per Day 7648 10608
Pages per Day 2145 5273
Visits per Day 343 437
KBytes per Day 45835 70385
Hits by Response Code
Undefined response code 17
Code 200 - OK 237091
Code 206 - Partial Content 2087
Code 301 - Moved Permanently 2937
Code 302 - Found 513
Code 304 - Not Modified 104806
Code 400 - Bad Request 1883
Code 401 - Unauthorized 37
Code 403 - Forbidden 107
Code 404 - Not Found 4245
Code 405 - Method Not Allowed 15
Code 408 - Request Timeout 26
Code 416 - Requested Range Not Satisfiable 8
Code 500 - Internal Server Error 64
Code 501 - Not Implemented 6

Daily usage for January 2004

Daily Statistics for January 2004
Day Hits Files Pages Visits Sites KBytes
1 13868 3.92% 6428 2.71% 5273 7.93% 279 2.62% 303 5.10% 39316 2.77%
2 11365 3.21% 7931 3.35% 2000 3.01% 331 3.11% 396 6.67% 44613 3.14%
3 8313 2.35% 5499 2.32% 1737 2.61% 283 2.66% 314 5.29% 36237 2.55%
4 7526 2.13% 5343 2.25% 1533 2.30% 282 2.65% 343 5.77% 36251 2.55%
5 11163 3.15% 7871 3.32% 2136 3.21% 377 3.54% 494 8.32% 47062 3.31%
6 12885 3.64% 8737 3.69% 2439 3.67% 363 3.41% 379 6.38% 53772 3.78%
7 12272 3.47% 7754 3.27% 2102 3.16% 342 3.21% 445 7.49% 42818 3.01%
8 11446 3.23% 7455 3.14% 2221 3.34% 350 3.28% 345 5.81% 50401 3.55%
9 12359 3.49% 8186 3.45% 2229 3.35% 379 3.56% 363 6.11% 51944 3.66%
10 9453 2.67% 6839 2.88% 1814 2.73% 313 2.94% 358 6.03% 37607 2.65%
11 10549 2.98% 7281 3.07% 1885 2.83% 317 2.97% 358 6.03% 51670 3.64%
12 11663 3.30% 8206 3.46% 2269 3.41% 383 3.59% 443 7.46% 51664 3.64%
13 10925 3.09% 7361 3.10% 1855 2.79% 380 3.57% 447 7.52% 47078 3.31%
14 13270 3.75% 8753 3.69% 2338 3.52% 399 3.74% 403 6.78% 54566 3.84%
15 13397 3.79% 8822 3.72% 2422 3.64% 437 4.10% 486 8.18% 58576 4.12%
16 11422 3.23% 7631 3.22% 2112 3.18% 381 3.57% 450 7.57% 35936 2.53%
17 9035 2.55% 6017 2.54% 1592 2.39% 295 2.77% 360 6.06% 30416 2.14%
18 9165 2.59% 6472 2.73% 1657 2.49% 275 2.58% 348 5.86% 35639 2.51%
19 11489 3.25% 8580 3.62% 1973 2.97% 363 3.41% 402 6.77% 50752 3.57%
20 13361 3.78% 9273 3.91% 2389 3.59% 387 3.63% 488 8.21% 54634 3.85%
21 11530 3.26% 8176 3.45% 2064 3.10% 340 3.19% 387 6.51% 46619 3.28%
22 11281 3.19% 7607 3.21% 1937 2.91% 345 3.24% 386 6.50% 45748 3.22%
23 12367 3.50% 7213 3.04% 2020 3.04% 321 3.01% 353 5.94% 38314 2.70%
24 8240 2.33% 5915 2.49% 1622 2.44% 274 2.57% 346 5.82% 33975 2.39%
25 10052 2.84% 6563 2.77% 1715 2.58% 297 2.79% 347 5.84% 48774 3.43%
26 15384 4.35% 10608 4.47% 2539 3.82% 420 3.94% 470 7.91% 70385 4.95%
27 12593 3.56% 8342 3.52% 2174 3.27% 373 3.50% 432 7.27% 52803 3.72%
28 12056 3.41% 7878 3.32% 2178 3.27% 363 3.41% 417 7.02% 37395 2.63%
29 13487 3.81% 9152 3.86% 2442 3.67% 372 3.49% 397 6.68% 53770 3.78%
30 12782 3.61% 8704 3.67% 2194 3.30% 378 3.55% 446 7.51% 46490 3.27%
31 9144 2.58% 6494 2.74% 1650 2.48% 307 2.88% 360 6.06% 35661 2.51%

Hourly usage for January 2004

Hourly Statistics for January 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 290 8993 2.54% 208 6456 2.72% 53 1671 2.51% 1316 40790 2.87%
1 243 7535 2.13% 174 5422 2.29% 45 1404 2.11% 1028 31858 2.24%
2 265 8244 2.33% 179 5558 2.34% 50 1570 2.36% 1186 36759 2.59%
3 305 9461 2.67% 197 6115 2.58% 57 1777 2.67% 1031 31973 2.25%
4 327 10161 2.87% 223 6935 2.93% 63 1956 2.94% 1631 50566 3.56%
5 389 12074 3.41% 252 7837 3.31% 71 2231 3.35% 1363 42267 2.97%
6 497 15431 4.36% 316 9796 4.13% 96 2990 4.50% 2298 71224 5.01%
7 530 16454 4.65% 358 11123 4.69% 95 2948 4.43% 2093 64886 4.57%
8 525 16300 4.61% 351 10907 4.60% 95 2959 4.45% 2306 71485 5.03%
9 652 20236 5.72% 455 14117 5.95% 115 3570 5.37% 2679 83040 5.84%
10 553 17143 4.84% 379 11768 4.96% 99 3084 4.64% 2542 78799 5.55%
11 704 21840 6.17% 496 15398 6.49% 121 3752 5.64% 3035 94085 6.62%
12 673 20865 5.90% 462 14329 6.04% 116 3608 5.42% 2948 91384 6.43%
13 724 22474 6.35% 422 13089 5.52% 211 6545 9.84% 2306 71482 5.03%
14 574 17814 5.03% 411 12755 5.38% 105 3284 4.94% 2498 77432 5.45%
15 601 18652 5.27% 395 12254 5.17% 103 3202 4.81% 2153 66733 4.70%
16 522 16201 4.58% 356 11047 4.66% 89 2765 4.16% 1955 60618 4.27%
17 552 17129 4.84% 384 11933 5.03% 103 3197 4.81% 2281 70715 4.98%
18 479 14859 4.20% 319 9892 4.17% 87 2722 4.09% 1871 58001 4.08%
19 421 13069 3.69% 281 8712 3.67% 74 2303 3.46% 1753 54334 3.82%
20 402 12484 3.53% 257 7971 3.36% 72 2246 3.38% 1272 39419 2.77%
21 422 13093 3.70% 276 8574 3.62% 82 2553 3.84% 1472 45623 3.21%
22 410 12730 3.60% 260 8081 3.41% 71 2214 3.33% 1612 49978 3.52%
23 341 10600 3.00% 226 7022 2.96% 63 1960 2.95% 1208 37435 2.63%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 10869 3.07% 29825 2.10% /cgi/product_details
2 8733 2.47% 5139 0.36% /
3 7409 2.09% 36215 2.55% /cgi/
4 7201 2.04% 6126 0.43% /home2.html
5 7178 2.03% 28167 1.98% /lh2.html
6 6819 1.93% 8782 0.62% /adg-lh.css
7 6072 1.72% 65151 4.59% /cgi/show_product_image
8 5050 1.43% 8513 0.60% /cgi/adg.css
9 4639 1.31% 6179 0.43% /adg.css
10 1863 0.53% 12953 0.91% /downloads.htm
11 1838 0.52% 3503 0.25% /on_this_day.htm
12 1791 0.51% 4076 0.29% /wif_computer_game.htm
13 1669 0.47% 118272 8.32% /download/DoDIIIrules12Dec03.pdf
14 1186 0.34% 16978 1.19% /links.htm
15 924 0.26% 3778 0.27% /empire.html
16 647 0.18% 11885 0.84% /faqs.htm
17 593 0.17% 17136 1.21% /7-ages-map.html
18 522 0.15% 3109 0.22% /about_us.htm
19 444 0.13% 542 0.04% /events.htm
20 444 0.13% 5728 0.40% /have_your_say.htm
21 407 0.12% 21076 1.48% /download/DoDIIIcharts12dec.pdf
22 398 0.11% 9332 0.66% /cgi/order_form
23 362 0.10% 156076 10.98% /download/RaW-7m.doc
24 317 0.09% 15912 1.12% /download/PMTracks12dec.pdf
25 222 0.06% 4957 0.35% /download/DoD3Setup12Dec.xls
26 200 0.06% 61215 4.31% /download/DoDIIIrules12Dec03.doc
27 174 0.05% 3222 0.23% /faqs_rules.htm
28 162 0.05% 2474 0.17% /faqs_product.htm
29 124 0.04% 17068 1.20% /download/RaW-7m.zip
30 124 0.04% 30063 2.12% /download/Scenariotxt.doc

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 362 0.10% 156076 10.98% /download/RaW-7m.doc
2 1669 0.47% 118272 8.32% /download/DoDIIIrules12Dec03.pdf
3 6072 1.72% 65151 4.59% /cgi/show_product_image
4 200 0.06% 61215 4.31% /download/DoDIIIrules12Dec03.doc
5 7409 2.09% 36215 2.55% /cgi/
6 124 0.04% 30063 2.12% /download/Scenariotxt.doc
7 10869 3.07% 29825 2.10% /cgi/product_details
8 7178 2.03% 28167 1.98% /lh2.html
9 407 0.12% 21076 1.48% /download/DoDIIIcharts12dec.pdf
10 593 0.17% 17136 1.21% /7-ages-map.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 8733 2.47% 7252 69.99% /
2 10869 3.07% 667 6.44% /cgi/product_details
3 1791 0.51% 318 3.07% /wif_computer_game.htm
4 1838 0.52% 316 3.05% /on_this_day.htm
5 924 0.26% 258 2.49% /empire.html
6 7201 2.04% 241 2.33% /home2.html
7 7178 2.03% 229 2.21% /lh2.html
8 6072 1.72% 223 2.15% /cgi/show_product_image
9 7409 2.09% 145 1.40% /cgi/
10 1863 0.53% 118 1.14% /downloads.htm

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 6072 1.72% 1242 11.91% /cgi/show_product_image
2 7201 2.04% 1226 11.76% /home2.html
3 8733 2.47% 1095 10.50% /
4 1838 0.52% 1080 10.36% /on_this_day.htm
5 10869 3.07% 1033 9.91% /cgi/product_details
6 1791 0.51% 907 8.70% /wif_computer_game.htm
7 1863 0.53% 713 6.84% /downloads.htm
8 7409 2.09% 564 5.41% /cgi/
9 1186 0.34% 480 4.60% /links.htm
10 924 0.26% 466 4.47% /empire.html

Top 30 of 5941 Total Sites
# Hits Files KBytes Visits Hostname
1 4126 1.17% 143 0.06% 2607 0.18% 1 0.01% dsl-202-72-158-93.wa.westnet.com.au
2 3084 0.87% 1956 0.82% 4860 0.34% 45 0.42% pclajo.ihh-pers.hj.se
3 2976 0.84% 2976 1.26% 14505 1.02% 1 0.01% www.a-d-g.com.au
4 2366 0.67% 364 0.15% 2481 0.17% 28 0.26% bgp01388680bgs.brodwy01.nm.comcast.net
5 1587 0.45% 329 0.14% 1014 0.07% 46 0.43% ip68-96-199-93.hr.hr.cox.net
6 1370 0.39% 485 0.20% 4088 0.29% 26 0.24% ip68-0-199-116.ri.ri.cox.net
7 1338 0.38% 1206 0.51% 3272 0.23% 38 0.36% ci.collierville.tn.us
8 1155 0.33% 414 0.17% 981 0.07% 29 0.27% c-24-126-152-211.we.client2.attbi.com
9 1077 0.30% 925 0.39% 2746 0.19% 20 0.19% 65.209.172.194
10 1073 0.30% 400 0.17% 3400 0.24% 8 0.08% 65.220.64.12
11 1073 0.30% 420 0.18% 978 0.07% 32 0.30% h16n2fls24o1078.bredband.comhem.se
12 1030 0.29% 290 0.12% 981 0.07% 7 0.07% ip80.197.susc.suscom.net
13 864 0.24% 188 0.08% 14629 1.03% 24 0.23% usen-221x115x239x6.ap-us01.usen.ad.jp
14 831 0.23% 140 0.06% 433 0.03% 31 0.29% h24-76-29-122.wp.shawcable.net
15 823 0.23% 193 0.08% 2401 0.17% 9 0.08% ciccache.univ-bpclermont.fr
16 797 0.23% 131 0.06% 1771 0.12% 2 0.02% pool-68-161-138-180.ny325.east.verizon.net
17 793 0.22% 168 0.07% 473 0.03% 25 0.23% fw.agrsci.dk
18 787 0.22% 390 0.16% 1552 0.11% 15 0.14% caintdeffhae.sbc.com
19 768 0.22% 82 0.03% 970 0.07% 18 0.17% 209.red-80-58-245.pooles.rima-tde.net
20 768 0.22% 188 0.08% 2306 0.16% 5 0.05% wc02.mtnk.rnc.net.cable.rogers.com
21 731 0.21% 121 0.05% 186 0.01% 15 0.14% web.azertia.com
22 730 0.21% 152 0.06% 1263 0.09% 12 0.11% 62.233.0.190
23 712 0.20% 712 0.30% 1677 0.12% 19 0.18% hse-toronto-ppp316136.sympatico.ca
24 711 0.20% 366 0.15% 1797 0.13% 13 0.12% c-67-167-222-245.client.comcast.net
25 703 0.20% 98 0.04% 434 0.03% 10 0.09% nwblwi1-l10-854.dsl.tds.net
26 689 0.19% 543 0.23% 2875 0.20% 10 0.09% h68-147-150-209.cg.shawcable.net
27 684 0.19% 344 0.15% 1814 0.13% 6 0.06% dhcp024-210-130-000.woh.rr.com
28 682 0.19% 490 0.21% 1161 0.08% 17 0.16% ool-182d836d.dyn.optonline.net
29 656 0.19% 160 0.07% 1286 0.09% 15 0.14% 195.77.205.14
30 636 0.18% 278 0.12% 1902 0.13% 4 0.04% 207-191-203-48.cpe.ats.mcleodusa.net

Top 10 of 5941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 864 0.24% 188 0.08% 14629 1.03% 24 0.23% usen-221x115x239x6.ap-us01.usen.ad.jp
2 2976 0.84% 2976 1.26% 14505 1.02% 1 0.01% www.a-d-g.com.au
3 3084 0.87% 1956 0.82% 4860 0.34% 45 0.42% pclajo.ihh-pers.hj.se
4 149 0.04% 80 0.03% 4368 0.31% 47 0.44% crawler11.googlebot.com
5 167 0.05% 151 0.06% 4187 0.29% 3 0.03% durham-ar1-4-46-095-248.durham.dsl-verizon.net
6 1370 0.39% 485 0.20% 4088 0.29% 26 0.24% ip68-0-199-116.ri.ri.cox.net
7 228 0.06% 206 0.09% 4052 0.29% 58 0.54% 204.95.98.252
8 315 0.09% 165 0.07% 3859 0.27% 5 0.05% cr012r01-3.sac2.fastsearch.net
9 238 0.07% 216 0.09% 3406 0.24% 2 0.02% ip68-101-206-80.sd.sd.cox.net
10 1073 0.30% 400 0.17% 3400 0.24% 8 0.08% 65.220.64.12

Usage by Country for January 2004

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 108066 30.54% 69901 29.48% 382271 26.90% Network
2 63413 17.92% 42745 18.03% 258671 18.20% US Commercial
3 52010 14.70% 36279 15.30% 238564 16.79% Unresolved/Unknown
4 19067 5.39% 11861 5.00% 78662 5.54% Australia
5 14721 4.16% 9923 4.19% 52404 3.69% Sweden
6 12008 3.39% 8220 3.47% 47976 3.38% France
7 10136 2.86% 7408 3.12% 40579 2.86% Canada
8 8376 2.37% 6201 2.62% 46608 3.28% Germany
9 8318 2.35% 5000 2.11% 34641 2.44% Italy
10 7260 2.05% 5100 2.15% 33935 2.39% Japan
11 6783 1.92% 4203 1.77% 25538 1.80% Denmark
12 6495 1.84% 4920 2.08% 25683 1.81% United Kingdom
13 5181 1.46% 3597 1.52% 21701 1.53% Norway
14 3521 1.00% 2430 1.02% 18580 1.31% Spain
15 3065 0.87% 2247 0.95% 14260 1.00% Netherlands
16 2868 0.81% 2342 0.99% 8178 0.58% United States
17 2840 0.80% 2395 1.01% 12775 0.90% US Educational
18 2837 0.80% 2164 0.91% 12792 0.90% Belgium
19 2710 0.77% 1993 0.84% 11354 0.80% US Government
20 1742 0.49% 1166 0.49% 4785 0.34% Austria
21 1592 0.45% 1355 0.57% 6772 0.48% US Military
22 1518 0.43% 1096 0.46% 4632 0.33% New Zealand (Aotearoa)
23 1459 0.41% 1160 0.49% 5458 0.38% Finland
24 1075 0.30% 792 0.33% 6153 0.43% Non-Profit Organization
25 952 0.27% 504 0.21% 4393 0.31% Portugal
26 797 0.23% 283 0.12% 2221 0.16% Singapore
27 753 0.21% 657 0.28% 2612 0.18% Brazil
28 736 0.21% 612 0.26% 3787 0.27% Poland
29 660 0.19% 462 0.19% 2822 0.20% Switzerland
30 366 0.10% 96 0.04% 700 0.05% Israel


Generated by Webalizer Version 2.01