Usage Statistics for www.a-d-g.com.au

Summary Period: Last 12 Months
Generated 29-Jun-2009 00:02 EST

Usage summary for www.a-d-g.com.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2009 6290 5295 1739 337 4546 1162671 9442 48692 148281 176136
May 2009 6418 5194 1489 373 4987 1307811 11563 46159 161033 198974
Apr 2009 7068 5193 1987 345 5136 1364712 10353 59618 155806 212052
Mar 2009 9367 5489 4157 377 5432 1285433 11715 128889 170178 290388
Feb 2009 8321 5850 2709 379 5115 1345072 10636 75879 163813 232989
Jan 2009 7514 6162 1405 351 5270 1783827 10894 43576 191034 232940
Dec 2008 6652 5544 1338 347 4962 1328239 10769 41506 171868 206241
Nov 2008 6344 5304 1428 371 4946 1447668 11138 42843 159144 190345
Oct 2008 6196 5126 1401 326 4463 1325702 10112 43436 158909 192091
Sep 2008 6729 5465 1429 303 4534 1510376 9105 42898 163962 201878
Aug 2008 7024 5776 1565 347 4761 1645638 10781 48533 179072 217771
Jul 2008 6853 5512 1527 364 4908 1851518 11291 47355 170872 212453
Totals 17358667 127799 669384 1993972 2564258


Generated by Webalizer Version 2.01