
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 5620 | 4653 | 1201 | 380 | 1279 | 263643 | 2663 | 8409 | 32574 | 39340 |
| Feb 2010 | 6078 | 5021 | 1328 | 405 | 4893 | 1165121 | 11359 | 37189 | 140601 | 170210 |
| Jan 2010 | 6379 | 5295 | 1474 | 494 | 5051 | 1395133 | 15314 | 45698 | 164145 | 197758 |
| Dec 2009 | 6233 | 5214 | 1426 | 496 | 5183 | 1314852 | 15377 | 44215 | 161659 | 193235 |
| Nov 2009 | 6249 | 5128 | 1386 | 465 | 4633 | 1274321 | 13960 | 41582 | 153868 | 187496 |
| Oct 2009 | 5999 | 4933 | 1355 | 450 | 4584 | 1569589 | 13958 | 42013 | 152951 | 185972 |
| Sep 2009 | 6048 | 5008 | 1265 | 385 | 4883 | 1416962 | 11563 | 37970 | 150241 | 181460 |
| Aug 2009 | 5912 | 4900 | 1214 | 294 | 4786 | 1445120 | 9128 | 37643 | 151918 | 183281 |
| Jul 2009 | 6015 | 4965 | 1308 | 298 | 4722 | 1511845 | 9260 | 40551 | 153923 | 186470 |
| Jun 2009 | 6287 | 5304 | 1740 | 335 | 4796 | 1244788 | 10069 | 52214 | 159123 | 188632 |
| May 2009 | 6418 | 5194 | 1489 | 373 | 4987 | 1307811 | 11563 | 46159 | 161033 | 198974 |
| Apr 2009 | 7068 | 5193 | 1987 | 345 | 5136 | 1364712 | 10353 | 59618 | 155806 | 212052 |
| Totals | 15273897 | 134567 | 493261 | 1737842 | 2124880 | |||||
| Generated by Webalizer Version 2.01 |