
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 6875 | 5853 | 1284 | 275 | 3892 | 1604501 | 6887 | 32118 | 146334 | 171893 |
| Jun 2010 | 6939 | 5933 | 1320 | 291 | 4434 | 2030580 | 8749 | 39618 | 178016 | 208173 |
| May 2010 | 8467 | 7109 | 1764 | 373 | 5096 | 2175829 | 11591 | 54713 | 220393 | 262498 |
| Apr 2010 | 8569 | 7036 | 1935 | 394 | 5659 | 2102539 | 11820 | 58063 | 211084 | 257071 |
| Mar 2010 | 5704 | 4714 | 1274 | 411 | 4793 | 1268345 | 12763 | 39509 | 146145 | 176853 |
| Feb 2010 | 6078 | 5021 | 1328 | 405 | 4893 | 1165121 | 11359 | 37189 | 140601 | 170210 |
| Jan 2010 | 6379 | 5295 | 1474 | 494 | 5051 | 1395133 | 15314 | 45698 | 164145 | 197758 |
| Dec 2009 | 6233 | 5214 | 1426 | 496 | 5183 | 1314852 | 15377 | 44215 | 161659 | 193235 |
| Nov 2009 | 6249 | 5128 | 1386 | 465 | 4633 | 1274321 | 13960 | 41582 | 153868 | 187496 |
| Oct 2009 | 5999 | 4933 | 1355 | 450 | 4584 | 1569589 | 13958 | 42013 | 152951 | 185972 |
| Sep 2009 | 6048 | 5008 | 1265 | 385 | 4883 | 1416962 | 11563 | 37970 | 150241 | 181460 |
| Aug 2009 | 5912 | 4900 | 1214 | 294 | 4786 | 1445120 | 9128 | 37643 | 151918 | 183281 |
| Totals | 18762892 | 142469 | 510331 | 1977355 | 2375900 | |||||
| Generated by Webalizer Version 2.01 |